<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>California Vagabond</title>
	<link>http://www.californiavagabond.com</link>
	<description>The business of eco travel</description>
	<pubDate>Wed, 14 Jan 2009 17:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>Tourism Industry and Climate Change</title>
		<link>http://www.californiavagabond.com/about/tourism-and-climate-change/</link>
		<comments>http://www.californiavagabond.com/about/tourism-and-climate-change/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:18:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
	<dc:subject>_Uncategorized</dc:subject>
		<guid isPermaLink="false">http://www.californiavagabond.com/tourism-and-climate-change/</guid>
		<description><![CDATA[California suffered its worse fire season on record in 2008. At one point in June, over 2,000 wildfires scorched California, and uncontrolled blazes forced mass evacuations at some of the state&#8217;s cherished destinations&#8211;Big Sur, Santa Cruz, Yosemite, Shasta-Trinity, and the Northern Sierras. Spring 2008, preceding the fires of summer, was the driest in a generation. [...]]]></description>
		<wfw:commentRSS>http://www.californiavagabond.com/about/tourism-and-climate-change/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
